Products

Vacuum Component

Untitled Document
Filter
Specification
FILTO REF. FLOW
RATE
m3/h
DIMENSIONS WEIGHT
Kg.
SPARE PARTS
R ¡¡ A B C D E FILTO REF. MANN REF.
F.001 24 G.3/8" F 80 66 12 39 45 0.250 K.2093 ¡¡
F.002 42 G.3/4" F 110 76 14 53 54 0.560 K.2034 C.75
F.002/1 42 G.1/2" F 110 76 14 5 54 0.560 K.2034 C.75
F.003 108 G.1"1/4 F 170 141 17 93 96 1.750 K.2051 C.1337
F.004 96 G.1"1/4 F 133 85 17 53 78 0.960 K.2032 C.1112
F.004/1 85 G.1" F 133 85 17 53 78 0.960 K.2032 C.1112
F.005 192 G.1"1/2" F 170 170 18 124 100 2.100 K.2070 ¡¡
F.006 310 G.2" F 200 240 18 124 114 3.800 K.2050 C.15124/1
F.006/1 360 G.2"1/2" F 200 240 18 124 114 3.900 K.2050 C.15124/1
F.006/30 390 G.3" F 200 240 18 124 114 .950 K.2050 C.15124/1
F.007 550 G.3" F 270 180 50 145 165 12.500 K.2063 C.21138/1
F.008 720 G.4" F 270 180 50 145 165 13.800 K.2063 C.21138/1
F.009 1080 G.3" F 280 395 50 330 190 17.500 K.2211 C.20325/2
F.010 1260 G.4" F 360 590 50 400 230 20.000 K.2086 C.24650/1
F.002/1.0 42 G.1/2" M 110 76 14 53 54 0.560 K.2034 C.75
F.003.10 108 G.1"1/4 M 170 141 17 93 96 1.750 K.2051 C.1337
F.004.10 96 G.1"1/4 M 133 85 17 53 78 0.960 K.2032 C.1112
F.006.10 360 G.2" M 200 240 18 124 114 3.900 K.2050 C.15124/1
F.007.10 550 G.3" M 270 180 50 145 165 12.500 K.2063 C.21138/1
F.004/3 96 NPT.1"1/4 F 133 85 17 53 78 0.960 K.2032 C.1112
F.003/3 108 NPT.1"1/4 F 170 141 17 93 96 1.750 K.2051 C.1337
F.003/5 108 NPT.1"1/2 F 170 141 17 93 96 1.750 K.2051 C.1337
F.005/3 192 NPT.1"1/2 F 170 170 18 124 100 2.100 K.2070 ¡¡
F.006/3 310 NPT.2" F 200 240 18 124 114 3.800 K.2050 C.15124/1
F.006/5 360 NPT.2"1/2 F 200 240 18 124 114 3.900 K.2050 C.15124/1
F.008/2 720 NPT.4" F 270 180 50 145 165 13.800 K.2063 C.21138/1
F = Femal Connection / M = Male Connection